<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Vaccines Cause Autism? And Lemons Limit Highway Fatalities?</title>
	<atom:link href="http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html</link>
	<description>Musings on Health, Medicine, and the Art</description>
	<pubDate>Fri, 30 Jul 2010 15:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nolan Crusat</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1042</link>
		<dc:creator>Nolan Crusat</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1042</guid>
		<description>The above comment is taken from Morris Weinberger et al, NEJM Vol 334, No. 22 May 30, 1996</description>
		<content:encoded><![CDATA[<p>The above comment is taken from Morris Weinberger et al, NEJM Vol 334, No. 22 May 30, 1996</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan Crusat</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1041</link>
		<dc:creator>Nolan Crusat</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1041</guid>
		<description>Also, keep in mind that the cost for receiving vaccination for measles, mumps, and rubella is approximately $20.  The average cost for hospitalization to treat these diseases is $21,000.  "An ounce of prevention is worth a pound of cure".</description>
		<content:encoded><![CDATA[<p>Also, keep in mind that the cost for receiving vaccination for measles, mumps, and rubella is approximately $20.  The average cost for hospitalization to treat these diseases is $21,000.  &#8220;An ounce of prevention is worth a pound of cure&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1039</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1039</guid>
		<description>Aaron, thanks from an autism parent for an amusing blog post. You're quite right to illustrate the silliness of the vaccine rubbish and don't feel you need to apologise to the likes of anti-vaxxers such as Harold. He spends a life in a state of righteous indignation, panting for something else to be offended at ;)</description>
		<content:encoded><![CDATA[<p>Aaron, thanks from an autism parent for an amusing blog post. You&#8217;re quite right to illustrate the silliness of the vaccine rubbish and don&#8217;t feel you need to apologise to the likes of anti-vaxxers such as Harold. He spends a life in a state of righteous indignation, panting for something else to be offended at <img src='http://www.medminded.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron B. Hicks</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1038</link>
		<dc:creator>Aaron B. Hicks</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1038</guid>
		<description>&lt;object width="320" height="265"&gt;&lt;param name="movie" value="http://www.youtube.com/v/el5jYoaoV_E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/el5jYoaoV_E&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"&gt;&lt;/embed&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/el5jYoaoV_E&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/el5jYoaoV_E&#038;hl=en&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron B. Hicks</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1037</link>
		<dc:creator>Aaron B. Hicks</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1037</guid>
		<description>Additionally, here is &lt;a href="http://content.nejm.org/cgi/content/abstract/347/19/1477" target="_blank" rel="nofollow"&gt;a study from the New England Journal of Medicine&lt;/a&gt; in which 440,655 children who received the MMR vaccine between 1991 and 1998 were compared to 96,648 children who did not. They found the same incidence of autism in both groups and that there was no temporal bunching of autism diagnosis (i.e. vaccine timing did not affect the time of onset for autism). In essence, they found that there was no link between vaccination and autism. And this represents only one member of the large majority of &lt;a href="http://www.ncbi.nlm.nih.gov/sites/entrez" target="_blank" rel="nofollow"&gt;studies discrediting the link between MMR vaccine and autism&lt;/a&gt;.

Vaccines are a dead end when it comes to autism research. We need to quit spinning our wheels and redirect our focus elsewhere.</description>
		<content:encoded><![CDATA[<p>Additionally, here is <a href="http://content.nejm.org/cgi/content/abstract/347/19/1477" target="_blank" rel="nofollow">a study from the New England Journal of Medicine</a> in which 440,655 children who received the MMR vaccine between 1991 and 1998 were compared to 96,648 children who did not. They found the same incidence of autism in both groups and that there was no temporal bunching of autism diagnosis (i.e. vaccine timing did not affect the time of onset for autism). In essence, they found that there was no link between vaccination and autism. And this represents only one member of the large majority of <a href="http://www.ncbi.nlm.nih.gov/sites/entrez" target="_blank" rel="nofollow">studies discrediting the link between MMR vaccine and autism</a>.</p>
<p>Vaccines are a dead end when it comes to autism research. We need to quit spinning our wheels and redirect our focus elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron B. Hicks</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1036</link>
		<dc:creator>Aaron B. Hicks</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1036</guid>
		<description>Harold, I apologize for sounding pretentious or nasty. I only intended to offer examples of correlative situations in which causation was obviously absent. I understand that parents are concerned about their children, but I am concerned about preventing thousands and thousands of unnecessary deaths that would otherwise be caused by preventable diseases — the undeniable consequence of concerned parents denying vaccinations to their children.

I have no intention of downplaying the painful effects of autism. I am not the parent of an autistic child nor do I work with autistic children, so I do not have the same emotional connection that many individuals have. There is much value in autism research — the incidence rate is unacceptably high — so I strongly believe that the cause of autism must be found.

As a side note, &lt;a href="http://www.time.com/time/health/article/0,8599,1927415,00.html?xid=rss-health" target="_blank" rel="nofollow"&gt;a recent study&lt;/a&gt; (covered by TIME) concluded that ASD is just as common in adults as in children. If this is the case, then that would imply that autism rates have not been increasing over the past few decades — the observed increase in childhood autism would be attributable to an increased rate of diagnosis, not increased vaccination rates.</description>
		<content:encoded><![CDATA[<p>Harold, I apologize for sounding pretentious or nasty. I only intended to offer examples of correlative situations in which causation was obviously absent. I understand that parents are concerned about their children, but I am concerned about preventing thousands and thousands of unnecessary deaths that would otherwise be caused by preventable diseases — the undeniable consequence of concerned parents denying vaccinations to their children.</p>
<p>I have no intention of downplaying the painful effects of autism. I am not the parent of an autistic child nor do I work with autistic children, so I do not have the same emotional connection that many individuals have. There is much value in autism research — the incidence rate is unacceptably high — so I strongly believe that the cause of autism must be found.</p>
<p>As a side note, <a href="http://www.time.com/time/health/article/0,8599,1927415,00.html?xid=rss-health" target="_blank" rel="nofollow">a recent study</a> (covered by TIME) concluded that ASD is just as common in adults as in children. If this is the case, then that would imply that autism rates have not been increasing over the past few decades — the observed increase in childhood autism would be attributable to an increased rate of diagnosis, not increased vaccination rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold L Doherty</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1035</link>
		<dc:creator>Harold L Doherty</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1035</guid>
		<description>This blog comment and title are childish and disrespectful of parents concerned about their children.  You are mocking families trying to cope with serious challenges facing their children.  

Your comments  are not even original.  This type of nastiness has been spread by so called "skeptics" for several years now.  

And like them you offer no actual science to back up your pretentious nastiness.</description>
		<content:encoded><![CDATA[<p>This blog comment and title are childish and disrespectful of parents concerned about their children.  You are mocking families trying to cope with serious challenges facing their children.  </p>
<p>Your comments  are not even original.  This type of nastiness has been spread by so called &#8220;skeptics&#8221; for several years now.  </p>
<p>And like them you offer no actual science to back up your pretentious nastiness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.medminded.com/2009/10/vaccines-cause-autism-and-lemons-limit-highway-fatalities.html/comment-page-1#comment-1034</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.medminded.com/?p=406#comment-1034</guid>
		<description>My daughter started to develop autism one week after her 4 month set of vaccines in 7/96.  She stopped babbling, rarely smiled, developed severe constipation, and oral thrush.  No one will ever convince me that her vaccinations did NOT contribute to her autism.  There is a link between the brain, the gut, immune system, and autism that will be discovered in the near future and it will be made clear that parents are not making this up.  Not every child with autism develops it because of vaccinations, but mine did and she will be affected for the rest of her life.</description>
		<content:encoded><![CDATA[<p>My daughter started to develop autism one week after her 4 month set of vaccines in 7/96.  She stopped babbling, rarely smiled, developed severe constipation, and oral thrush.  No one will ever convince me that her vaccinations did NOT contribute to her autism.  There is a link between the brain, the gut, immune system, and autism that will be discovered in the near future and it will be made clear that parents are not making this up.  Not every child with autism develops it because of vaccinations, but mine did and she will be affected for the rest of her life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
